Send a message
| Art No. | Weight | ||
| Without Handle | With Handle | ||
| 2535.60 | 2537.60 | 2.0 lbs | |
| 2535.62 | 2537.62 | 3.0 lbs | |
| 2535.64 | 2537.64 | 4.0 lbs | |
| 2535.66 | 2537.66 | 5.0 lbs | |
| 2535.62 | 2537.68 | 6.0 lbs | |
| 2535.70 | 2537.70 | 8.0 lbs | |
| 2535.72 | 2537.72 | 10.0 lbs | |
| 2535.74 | 2537.74 | 12.0 lbs | |
| 2535.76 | 2537.76 | 14.0 lbs | |
| 2535.78 | 2537.78 | 16.0 lbs | |
Copyright ©2010-2026 all rights reserved.