Send a message
Made from Carbon Steel
Hardened and Tempered
Epoxy Coated
Recessed Panel
Confirming to DIN 7444
Drop Forged
| Art No. | Size MM |
| 1610.22 | 22 |
| 1610.24 | 24 |
| 1610.27 | 27 |
| 1610.30 | 30 |
| 1610.32 | 32 |
| 1610.34 | 34 |
| 1610.36 | 36 |
| 1610.38 | 38 |
| 1610.41 | 41 |
| 1610.46 | 46 |
| 1610.50 | 50 |
| 1610.55 | 55 |
| 1610.60 | 60 |
| 1610.65 | 65 |
| 1610.70 | 70 |
| 1610.75 | 75 |
| 1610.80 | 80 |
| 1610.85 | 85 |
| 1610.90 | 90 |
| 1610.100 | 100 |
| 1610.105 | 105 |
| 1610.110 | 110 |
Copyright ©2010-2026 all rights reserved.