Send a message
Art No. |
Blade Dia MM |
Length MM |
|
| With Green Transparent Handle | Eith Opaque Handle | ||
| 3185.02 | 3185.52 | 5 | 100 |
| 3185.04 | 3185.54 | 5 | 150 |
| 3185.06 | 3185.56 | 5 | 200 |
| 3185.08 | 3185.58 | 6 | 100 |
| 3185.10 | 3185.60 | 6 | 150 |
| 3185.12 | 3185.62 | 6 | 200 |
| 3185.14 | 3185.64 | 6 | 250 |
| 3185.16 | 3185.66 | 8 | 150 |
| 3185.18 | 3185.68 | 8 | 200 |
| 3185.20 | 3185.70 | 8 | 250 |
| 3185.22 | 3185.72 | 8 | 300 |
Copyright ©2010-2026 all rights reserved.