Send a message
Spare spouts for oil Cans are avaliable both in a choice of fixed or flexible type
Art No. |
Capacity | Threads |
Finish |
||
| With Steel Extn. & Coupler | With Flexible Hose & Coupler | Oz | CC | ||
| 3450.10 | 3450.60 | 10 | 285 | 1/8 BSPT | Texture Black |
| 3450.11 | 3450.61 | 10 | 285 | M10 x 1 | Texture Black |
| 3450.12 | 3450.62 | 10 | 285 | 1/8 NPT | Texture Black |
| 3450.20 | 3450.70 | 15 | 450 | 1/8 BSPT | Texture Black |
| 3450.21 | 3450.71 | 15 | 450 | M10 x 1 | Texture Black |
| 3450.22 | 3450.72 | 15 | 450 | 1/8 NPT | Texture Black |
| 3450.30 | 3450.80 | 20 | 600 | 1/8 BSPT | Texture Black |
| 3450.31 | 3450.81 | 20 | 600 | M10 x 1 | Texture Black |
| 3450.32 | 3450.82 | 20 | 600 | 1/8 NPT | Texture Black |
Copyright ©2010-2026 all rights reserved.